About 4009 Crockers Lake Boulevard 22
Turn the key and move in! This beautifully updated 2-bedroom 2-bathroom condo in Vintage Grand is available turnkey furnished to make your move in a breeze. This second-floor condo features granite countertops, new vinyl flooring in the bedrooms, fresh paint, new refrigerator, newer a/c and water heater (2021) as well as recently installed impact rated windows and new roof. This community has an abundance of amenities including Pool/spa, basketball and tennis courts, fitness center/clubhouse, dock and carwash station. Located just minutes from the world-famous Siesta Key beach with plenty of shopping nearby. Schedule your showing today and find out why this is such a great opportunity!
Features of 4009 Crockers Lake Boulevard 22
MLS® # | A4651345 |
---|---|
Price | $230,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,119 |
Acres | 33.69 |
Year Built | 1989 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
HOA Fees | $0 |
HOA Fees Freq. | Monthly |
Condo Fees | $516 |
Condo Fees Freq. | Monthly |
Has CDD | N |
Property Taxes | $2,037 |
Pets Information
Pets Allowed | Cats OK, Dogs OK |
---|
Rentals Section
Mininum Lease | 6 Months |
---|
Community Information
Address | 4009 Crockers Lake Boulevard 22 |
---|---|
Area | Sarasota/Sarasota Square |
Subdivision | VINTAGE GRAND |
City | SARASOTA |
County | Sarasota |
State | FL |
Zip Code | 34238 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Interior Features | Ceiling Fans(s), Living Room/Dining Room Combo, Stone Counters |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Sidewalk |
---|---|
Roof | Shingle |
Foundation | Slab |
Additional Information
Date Listed | May 6th, 2025 |
---|---|
Days on Market | 63 |
Zoning | RMF1 |
Maintenance Includes | Pool, Maintenance Structure, Maintenance Grounds, Pest Control, Recreational Facilities |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | COLDWELL BANKER SARASOTA CENT. |
---|