About 1249 Dockside Place 110
LOCATION< LOCATION< LOCATION! Welcome boating and beach lovers. This 2 bedroom, 2 bath first floor condo with a one car garage on Siesta Key will fulfill all your dreams! Spend the day on the famous Siesta Key Beach (just steps away) then take a sunset boat ride from your own boat slip! Play tennis/pickle ball on the private courts, lounge by the pool or fish out your back door. This condo is being offered turnkey furnished. Updated kitchen with granite countertops and stainless-steel appliances. The kitchen is open to the dining and living rooms with lots of light. Enjoy water views from the screened lanai, while watching fish jump and manatees play. The large master bedroom has an ensuite bathroom with a double vanity and walk in closet. Harbour Towne is a gated community of 50 waterfront units and the amenities include a heated pool, hot tub, tennis/pickle ball court, clubhouse and a picnic area with grills. Walk or take the trolley to lively Siesta Key Village with its many restaurants and shops. Florida living at its best!
Features of 1249 Dockside Place 110
MLS® # | A4641234 |
---|---|
Price | $899,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,217 |
Acres | 5.31 |
Year Built | 1982 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
HOA Fees | $0 |
HOA Fees Freq. | Quarterly |
Condo Fees | $4,800 |
Condo Fees Freq. | Quarterly |
Has CDD | N |
Property Taxes | $7,870 |
Pets Information
# Of Pets | 1 |
---|---|
Pets Allowed | Yes |
Pet Size | Small (16-35 Lbs.) |
Pet Weight | 20 |
Pet Restrictions | See Rules and Regulations |
Rentals Section
Mininum Lease | 1 Month |
---|
Community Information
Address | 1249 Dockside Place 110 |
---|---|
Area | Sarasota/Crescent Beach/Siesta Key |
Subdivision | HARBOUR TOWNE |
City | SARASOTA |
County | Sarasota |
State | FL |
Zip Code | 34242 |
Amenities
Parking | Garage Door Opener, Guest |
---|---|
# of Garages | 1 |
Is Waterfront | Yes |
Waterfront | Bay/Harbor, Marina in Community |
Has Pool | No |
Interior
Interior Features | Ceiling Fans(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s), Window Treatments |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Lighting, Sliding Doors, Storage, Tennis Court(s) |
---|---|
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Phillippi Shores Elementary |
---|---|
Middle | Brookside Middle |
High | Sarasota High |
Additional Information
Date Listed | February 23rd, 2025 |
---|---|
Days on Market | 135 |
Zoning | RMF3 |
Maintenance Includes | Cable TV, Common Area Taxes, Pool, Escrow Reserves Fund, Fidelity Bond, Insurance, Internet, Maintenance Structure, Maintenance Grounds, Management, Pest Control, Recreational Facilities, Trash |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | BRIGHT REALTY |
---|