About 162 Emerson Drive
Pre-Construction. To be built. Indulge in the epitome of Gulf-front luxury living at this breathtaking estate located at 162 Emerson Drive, in the heart of Lido Key, Sarasota, FL. This stunning 5-bedroom, 5.5-bathroom masterpiece spans over 8,777 square feet of living space and 16,782 total square. 135 feet of direct Gulf frontage with mesmerizing panoramic views. From the moment you step into the grand foyer, you're welcomed by the serene vistas of the Gulf of Mexico. The home features expansive living spaces with designer finishes, Control4 smart home automation, custom built-ins, and motorized Lutron blinds throughout. The main living area is a showcase of elegance with floor-to-ceiling pocket sliders framing the sparkling blue waters, a gourmet chef’s kitchen with Sub Zero and Wolf appliances, and a Gulf-front dining room perfect for entertaining. Located just a short walk from St. Armands Circle, this estate offers the perfect blend of seclusion and accessibility to world-class dining, shopping, and entertainment. Make this Gulf-front paradise your new home today!
Features of 162 Emerson Drive
MLS® # | A4620371 |
---|---|
Price | $24,500,000 |
Bedrooms | 5 |
Bathrooms | 6.00 |
Full Baths | 5 |
Half Baths | 1 |
Square Footage | 8,777 |
Acres | 0.46 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
HOA Fees | $0 |
Has CDD | N |
Property Taxes | $77,613 |
Pets Information
Pets Allowed | Yes |
---|
Rentals Section
Mininum Lease | 1 Week |
---|
Community Information
Address | 162 Emerson Drive |
---|---|
Area | Sarasota |
Subdivision | LIDO BEACH DIV A |
City | SARASOTA |
County | Sarasota |
State | FL |
Zip Code | 34236 |
Amenities
# of Garages | 7 |
---|---|
Is Waterfront | Yes |
Waterfront | Beach Front, Gulf/Ocean |
Has Pool | Yes |
Interior
Interior Features | Built-in Features, Ceiling Fans(s), Elevator, High Ceilings, Open Floorplan, PrimaryBedroom Upstairs, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Heating | Central, Zoned |
Cooling | Central Air, Zoned |
Fireplace | No |
Exterior
Exterior Features | Balcony, Irrigation System, Lighting, Rain Gutters, Sliding Doors |
---|---|
Lot Description | Corner Lot, City Limits |
Roof | Metal |
Foundation | Slab |
School Information
Elementary | Wilkinson Elementary |
---|---|
Middle | Booker Middle |
High | Sarasota High |
Additional Information
Date Listed | August 20th, 2024 |
---|---|
Days on Market | 54 |
Zoning | RSF2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | COLDWELL BANKER REALTY |
---|