About 7811 Midnight Pass Road
This 3.7-acre property of old Florida beauty with 346 feet of shoreline is one of the largest estates on Siesta Key with wide bay views. This is a rare opportunity to develop and build your own compound on what is one of Siesta Keys last large available properties. Currently on the property you will find a 2,200 SF guest house with an attached 4 car garage for a total of 4,626 feet of total space, leaving ample room for a large bayside residence to be built. A professional tennis court as well as a 200-foot, 5 foot wide grandfathered-in boat dock are the other main features of this property. The estate has been owned by the same family for over 30 years. The property is currently platted for 3 homes on the bayside and one across the street on Heron Lagoon.
Features of 7811 Midnight Pass Road
MLS® # | A4580260 |
---|---|
Price | $10,600,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,244 |
Acres | 3.65 |
Year Built | 1993 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Mediterranean |
Status | Active |
HOA Fees | $0 |
Has CDD | N |
Property Taxes | $71,765 |
Pets Information
Pets Allowed | Yes |
---|
Rentals Section
Mininum Lease | 1 Month |
---|
Community Information
Address | 7811 Midnight Pass Road |
---|---|
Area | Sarasota/Crescent Beach/Siesta Key |
Subdivision | CEDARS OF SIESTA KEY THE |
City | SARASOTA |
County | Sarasota |
State | FL |
Zip Code | 34242 |
Amenities
Parking | Boat, Covered, Driveway, Garage Door Opener, Garage Faces Rear, Oversized, Parking Pad |
---|---|
# of Garages | 4 |
View | Trees/Woods, Water |
Is Waterfront | Yes |
Waterfront | Bay/Harbor |
Has Pool | No |
Interior
Interior Features | Built-in Features, Ceiling Fans(s), Crown Molding, Eat-in Kitchen, High Ceilings, Living Room/Dining Room Combo, Master Bedroom Upstairs, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Stone Counters, Thermostat, Walk-In Closet(s), Window Treatments |
---|---|
Appliances | Built-In Oven, Dishwasher, Disposal, Dryer, Electric Water Heater, Freezer, Microwave, Range, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior Features | Balcony, French Doors, Tennis Court(s) |
---|---|
Lot Description | Flood Insurance Required, FloodZone, Irregular Lot, Oversized Lot, Private |
Roof | Concrete, Tile |
Foundation | Slab, Stem Wall |
School Information
Elementary | Phillippi Shores Elementary |
---|---|
Middle | Brookside Middle |
High | Sarasota High |
Additional Information
Date Listed | August 21st, 2023 |
---|---|
Days on Market | 42 |
Zoning | RE2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | MICHAEL SAUNDERS & COMPANY |
---|