About 5832 Driftwood Place 35
As I was preparing this wonderful villa for the photography, I was amazed with the area. Neighbors walking their dogs, joggers out for their morning run, ladies joining up for their daily power walk and the bicyclers riding by. There is nothing like Baywood Colony for its location and sense of community, with its wonderful neighbors and atmosphere. Conveniently located to Siesta Key with its award winning beaches and charming village to the Sarasota's County Park of Phillippi Estates with its Bayfront walking trails, fishing piers and the ever-popular Wednesday Farmers Market and many other events throughout the year. This end unit villa is light, bright and spacious. Bring your imagination and turn this villa into the perfect home for seasonal living, vacation or year-round residence. The monthly maintenance fee covers the flood insurance and maintenance, so no worries there. The community has a small charming Bayfront park to enjoy the sunsets and a community clubhouse with large heated pool. The spacious lanai looks out onto a greenbelt area and has a paver patio for outdoor grilling and entertaining. New luxury vinyl flooring and a white palette give you the perfect canvas, making this villa your own.
Features of 5832 Driftwood Place 35
MLS® # | A4564187 |
---|---|
Price | $325,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,155 |
Acres | 0.00 |
Year Built | 1973 |
Type | Residential |
Sub-Type | Condominium |
Style | Patio Home |
Status | Active |
HOA Fees | $0 |
Condo Fees | $755 |
Condo Fees Freq. | Monthly |
Has CDD | N |
Property Taxes | $2,672 |
Pets Information
# Of Pets | 1 |
---|---|
Pets Allowed | Yes |
Pet Size | Small (16-35 Lbs.) |
Pet Weight | 25 |
Pet Restrictions | One cat and/or one small dog weighing less than 25lbs. All pets registered with the association and on leash when in common areas. |
Rentals Section
Mininum Lease | 1 Month |
---|
Community Information
Address | 5832 Driftwood Place 35 |
---|---|
Area | Sarasota/Gulf Gate Branch |
Subdivision | BAYWOOD COLONY SEC 2 |
City | SARASOTA |
County | Sarasota |
State | FL |
Zip Code | 34231 |
Amenities
Amenities | Clubhouse, Park, Pool |
---|---|
Parking | Covered, Deeded, Driveway, Off Street, Parking Pad |
View | Park/Greenbelt |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fans(s), L Dining, Open Floorplan, Thermostat, Walk-In Closet(s), Window Treatments |
---|---|
Appliances | Dishwasher, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Irrigation System, Private Mailbox, Sliding Doors, Storage |
---|---|
Lot Description | Flood Insurance Required, FloodZone, Greenbelt, In County, Paved |
Roof | Built-Up, Other |
Foundation | Crawlspace |
School Information
Elementary | Phillippi Shores Elementary |
---|---|
Middle | Brookside Middle |
High | Riverview High |
Additional Information
Date Listed | March 24th, 2023 |
---|---|
Days on Market | 71 |
Zoning | RMF2 |
Maintenance Includes | Common Area Taxes, Pool, Escrow Reserves Fund, Maintenance Grounds, Pool, Recreational Facilities, Trash |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | MICHAEL SAUNDERS & COMPANY |
---|