About 4521 Bay Shore Road
Experience sweeping Bay views that go on forever. Poised on a stunning 1.2+ acre lot with 112 ft of shoreline sits one of the finest examples of Classic Revival with Georgian influenced homes you will see. Private and gated, the lush grounds surround the two story home and guest house. Renovated in 2006 from the roof down by Murray Homes, special attention was given to the many custom extras and details throughout this home, including original Wood Floors, Tile, and crown moldings. The living room has 3 walls of windows affording incredible views of Sarasota Bay and wonderful sunsets. The guest house provides comfortable accommodations for visitors. The dwellings were locally designated as a historic structure by the City of Sarasota in 1992. In 1993, the property was listed on the National Register of Historic Places.
Features of 4521 Bay Shore Road
MLS® # | A4561288 |
---|---|
Price | $4,995,000 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 3,801 |
Acres | 1.20 |
Year Built | 1929 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Colonial |
Status | Active |
HOA Fees | $0 |
Has CDD | N |
Property Taxes | $55,361 |
Pets Information
Pets Allowed | Yes |
---|
Rentals Section
Mininum Lease | No Minimum |
---|
Community Information
Address | 4521 Bay Shore Road |
---|---|
Area | Sarasota |
Subdivision | INDIAN BEACH MAP OF |
City | SARASOTA |
County | Sarasota |
State | FL |
Zip Code | 34234 |
Amenities
Parking | Circular Driveway, Driveway |
---|---|
# of Garages | 2 |
View | Water |
Is Waterfront | Yes |
Waterfront | Bay/Harbor |
Has Pool | Yes |
Interior
Interior Features | Built-in Features, Ceiling Fans(s), Crown Molding, Elevator, Solid Surface Counters, Solid Wood Cabinets, Walk-In Closet(s), Wet Bar |
---|---|
Appliances | Built-In Oven, Dishwasher, Dryer, Microwave, Refrigerator, Washer, Wine Refrigerator |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | Yes |
Exterior
Exterior Features | French Doors, Irrigation System, Lighting |
---|---|
Lot Description | FloodZone |
Roof | Shingle |
Foundation | Slab |
Additional Information
Date Listed | February 22nd, 2023 |
---|---|
Days on Market | 31 |
Zoning | RSFE |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | MICHAEL SAUNDERS & COMPANY |
---|