About 1109 Bayshore Road
Under Construction. New Construction Estate Home on a rare 1.32 Acre oversized waterfront lot! 6,595 SqFt. of indoor and outdoor living with privacy, waterfront acreage, and location make this luxury property a true tropical treasure. Own your own piece of the Florida sunshine with unrivaled wide views of nature, Casey Key and Blackburn Bay. Enjoy its one-of-a-kind private inlet to watch the fish jump and the wildlife flourish. This lot is like no other with a natural barrier protecting your boat from wake and keeping you out of view from passers by. This masterpiece of custom design is being brought to fruition by the renowned luxury builder, John Cannon Homes. Your long private drive opens to ancient oaks and an expansive circle drive adding to the sense of grandeur. Luxury finishes abound throughout, while its Viking appliances, 12 ft. Island and great room floor plan keep things functional for all the entertaining its lucky owner could ever want to do. Only 1.2 Miles to the beach and No HOA or restrictive covenants to dictate what you do within your own personal oasis. Your dream home is under way and available to purchase now, so don’t miss the opportunity of a lifetime.
Features of 1109 Bayshore Road
MLS® # | A4558899 |
---|---|
Price | $7,450,000 |
Bedrooms | 4 |
Bathrooms | 6.00 |
Full Baths | 5 |
Half Baths | 1 |
Square Footage | 4,338 |
Acres | 1.32 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Coastal, Contemporary, Elevated, Florida |
Status | Active |
HOA Fees | $0 |
Has CDD | N |
Property Taxes | $127,709 |
Rentals Section
Mininum Lease | No Minimum |
---|
Community Information
Address | 1109 Bayshore Road |
---|---|
Area | Nokomis/North Venice |
Subdivision | NOT APPLICABLE |
City | NOKOMIS |
County | Sarasota |
State | FL |
Zip Code | 34275 |
Amenities
# of Garages | 3 |
---|---|
View | Garden, Pool, Trees/Woods, Water |
Is Waterfront | Yes |
Waterfront | Bay/Harbor, Gulf/Ocean to Bay |
Has Pool | Yes |
Interior
Interior Features | Built-in Features, Cathedral Ceiling(s), Crown Molding, Eat-in Kitchen, High Ceilings, Kitchen/Family Room Combo, Open Floorplan, Walk-In Closet(s) |
---|---|
Appliances | Built-In Oven, Convection Oven, Dishwasher, Exhaust Fan, Freezer, Ice Maker, Microwave, Other, Range, Range Hood, Refrigerator |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior Features | Awning(s), Balcony, Irrigation System, Outdoor Grill, Outdoor Kitchen, Outdoor Shower, Private Mailbox, Rain Gutters, Sliding Doors, Storage |
---|---|
Lot Description | Oversized Lot, Private, Private |
Roof | Tile |
Foundation | Block, Concrete Perimeter, Slab, Stem Wall |
Additional Information
Date Listed | February 15th, 2023 |
---|---|
Days on Market | 38 |
Zoning | RSF1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | PREMIER SOTHEBY'S INT'L REALTY |
---|