About 11340 Rivers Bluff Circle
Looking for an updated pool home with a great water view? Located in the Summerfield village of Lakewood Ranch the location is ideal! The home has had some major recent updates including a new roof in 2020, new A/C, hot water, pool cage, and more. Upon arriving the large lot has a circular driveway, and side load garage gives the home great curb appeal. The home has 2 guest rooms with fresh carpet and paint and a separate den too. The master bedroom has a large walk in closet, and bathroom with dual sinks, garden tub and separate shower. Wood floors throughout the living areas and the master bedroom. Lakewood Ranch is a great place to call home with A rated schools, nearby parks, trails, shopping and dining options. Make sure to check out the MATTERPORT 3D Virtual tour for an interactive tour.
Features of 11340 Rivers Bluff Circle
MLS® # | A4557249 |
---|---|
Price | $750,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,322 |
Acres | 0.28 |
Year Built | 1995 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
HOA Fees | $88 |
HOA Fees Freq. | Annually |
Has CDD | Y |
Property Taxes | $9,307 |
Pets Information
# Of Pets | 2 |
---|---|
Pets Allowed | Number Limit, Yes |
Pet Size | Extra Large (101+ Lbs.) |
Pet Restrictions | Please contact HOA for rules on pet restrictions |
Rentals Section
Mininum Lease | 6 Months |
---|---|
# Times Per Yr | 1 |
Community Information
Address | 11340 Rivers Bluff Circle |
---|---|
Area | Bradenton/Lakewood Ranch/Lakewood Rch |
Subdivision | SUMMERFIELD VILLAGE SUBPHASE A |
City | LAKEWOOD RANCH |
County | Manatee |
State | FL |
Zip Code | 34202 |
Amenities
Amenities | Playground |
---|---|
# of Garages | 2 |
Is Waterfront | Yes |
Waterfront | Lake |
Has Pool | Yes |
Interior
Interior Features | Ceiling Fans(s), Master Bedroom Main Floor, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Walk-In Closet(s), Window Treatments |
---|---|
Appliances | Dishwasher, Disposal, Gas Water Heater, Microwave, Range |
Heating | Central, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Stories | 1 |
Exterior
Exterior Features | Irrigation System, Sidewalk, Sliding Doors |
---|---|
Roof | Shingle |
Foundation | Slab |
Additional Information
Date Listed | January 19th, 2023 |
---|---|
Days on Market | 135 |
Zoning | PDR/WPE/ |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | COLDWELL BANKER REALTY |
---|