About 3722 Flamingo Avenue
Under Construction. A dream home built by well-respected Voigt Brothers Construction on 95 ft of water frontage. Great boating waters on Hanson Bayou with easy access and no bridges to the bay. The home itself will be 4985 sqft with an elevator to all of the floors. Features include a master on the main plus a second master bedroom upstairs, 3 car split garage, pool and spa, expansive outdoor terrace and western facing back yard. A generous allowance package is included in the price. Located at the north end of Siesta in highly desirable Bay Island.
Features of 3722 Flamingo Avenue
MLS® # | A4546740 |
---|---|
Price | $6,750,000 |
Bedrooms | 5 |
Bathrooms | 7.00 |
Full Baths | 5 |
Half Baths | 2 |
Square Footage | 4,985 |
Acres | 0.34 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Florida, Other |
Status | Active |
HOA Fees | $0 |
Has CDD | N |
Pets Information
Pets Allowed | Yes |
---|
Rentals Section
Mininum Lease | 1 Week |
---|
Community Information
Address | 3722 Flamingo Avenue |
---|---|
Area | Sarasota/Crescent Beach/Siesta Key |
Subdivision | BAY ISLAND/SIESTA KEY |
City | SARASOTA |
County | Sarasota |
State | FL |
Zip Code | 34242 |
Amenities
Parking | Circular Driveway, Driveway, Garage Door Opener, Ground Level, Split Garage |
---|---|
# of Garages | 3 |
View | Pool, Trees/Woods, Water |
Is Waterfront | Yes |
Waterfront | Bayou |
Has Pool | Yes |
Interior
Interior Features | Ceiling Fans(s), Eat-in Kitchen, Elevator, High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Master Bedroom Main Floor, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Stone Counters, Tray Ceiling(s), Walk-In Closet(s) |
---|---|
Appliances | Bar Fridge, Convection Oven, Dishwasher, Disposal, Freezer, Microwave, Range, Range Hood, Refrigerator, Tankless Water Heater |
Heating | Central, Zoned |
Cooling | Central Air, Zoned |
Fireplace | No |
Exterior
Exterior Features | Balcony, Lighting, Outdoor Kitchen, Outdoor Shower, Sliding Doors |
---|---|
Lot Description | Flood Insurance Required, FloodZone, City Limits, In County, Level, Paved |
Roof | Metal |
Foundation | Stem Wall |
School Information
Elementary | Phillippi Shores Elementary |
---|---|
Middle | Brookside Middle |
High | Sarasota High |
Additional Information
Date Listed | September 1st, 2022 |
---|---|
Days on Market | 465 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | MICHAEL SAUNDERS & COMPANY |
---|